If you are interested in applying for a Tier 1 (General) visa (previously HSMP), use our Tier 1 visa points calculator to see how many points you might score.
Applicants will be awarded points depending on their age (as below). No points are awarded if the applicant is over 41 years of age under any circumstances.
If an applicant is applying for a Tier 1 (General) Highly Skilled visa, the applicant will receive a different number of points for their age, depending on their circumstances. The four different sets of circumstances are:
|
Age at the date of application |
|
|
1. A new application for Tier 1 (General) |
Points |
| Under 30 years of age | 20 |
| 30 to 34 years of age | 10 |
| 35 or 39 years of age | 5 |
| 2. An application for an extension of a Tier 1 (General) visa issued before 6 April 2010 | Points |
| Under 31 years of age | 20 |
| 31 or 32 years of age | 10 |
| 33 or 34 years of age | 5 |
| 3. An application for an extension of a Tier 1 (General) visa issued on or after 6 April 2010 | Points |
| Under 32 years of age | 20 |
| 32 to 36 years of age | 10 |
| 37 to 41 years of age | 5 |
| 4. An application for an extension of a HSMP visa, under the Tier 1 (General) rules | Points |
| Under 30 years of age | 20 |
| 30 or 31 years of age | 10 |
| 32 or 33 years of age | 5 |
