<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" >
	<channel>
		<title>Mulberry Finch Blog &#187; Australia Immigration</title>
		<atom:link href="http://www.mulberryfinch.com/blog/category/australia-immigration/feed/" rel="self" type="application/rss+xml" />
		<link>http://www.mulberryfinch.com/blog</link>
		<description>A blog commenting on legal issues, cases, legal trends, legal news and other views.</description>
		<lastBuildDate>Tue, 07 Feb 2012 05:30:38 +0000</lastBuildDate>
		<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
			<title>Is Britain attracting the best immigrants?</title>
			<link>http://www.mulberryfinch.com/blog/is-britain-attracting-the-best-immigrants/</link>
			<comments>http://www.mulberryfinch.com/blog/is-britain-attracting-the-best-immigrants/#comments</comments>
			<pubDate>Mon, 12 Dec 2011 17:33:53 +0000</pubDate>
			<dc:creator>Henry Oliver</dc:creator>
			<category><![CDATA[Australia Immigration]]></category>
			<category><![CDATA[Canada Immigration]]></category>
			<category><![CDATA[UK Immigration]]></category>
			<guid isPermaLink="false">http://www.mulberryfinch.com/blog/?p=6061</guid>
			<description><![CDATA[Overqualified immigrants are brought here by immigration policy which is "demand based" according to a report by the Migration Observatory.]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;' class="alignright size-large wp-image-6062" title="" src="http://www.mulberryfinch.com/fileadmin/img/immigration-brightest-and-best-report-200x140.jpg" alt="immigration-brightest-and-best-report" width="200" height="140" /></p><p>The Migration Observatory at the University of Oxford have released a report (they call it a primer) about the way the <a href="http://www.mulberryfinch.com/points-based-system/">Points Based System</a>, here and abroad, assess immigrants. It looks at the criteria used to attract &#8220;the brightest and the best&#8221; and analyses whether this is an effective way of attracting the best immigrants. Their findings show that there is often a disparity between the qualifications of immigrants and the jobs they do. And they highlight some of the difficulties countries have in assessing migrants &#8211; most notably with qualifications and previous earnings.<span id="more-6061"></span></p><p>One of the main purposes of a Points Based System is to attract highly skilled workers to a country. This often involves only letting people in who have a job offer. But Australia, Canada, and the UK work, or worked, on a &#8220;human capital&#8221; approach &#8211; allowing people in without an offer. This seeks to widen the knowledge and skills base of the workforce, which in turn promotes innovation and growth.</p><p>However, the UK then moved to the Points Based System in 2008 &#8211; which made the assessment of skills very difficult. the breath of qualifications from BA to PhD is a complicating factor (as  is the vexed question of whether a professional qualification should be accorded the same status as an MA).</p><p>There are also difficulties in trying to assess skill based on pervious salaries. All of these factors are relative &#8211; well skilled or highly paid in one sector might be less impressive in another. That has led the UK to try to attract migrants from a highly specific pool. Only four main criteria were assessed under Tier 1, compared to nine for Australia.</p><p>As well as being the country that uses the narrowest scope of criteria, we also offer the least flexibility for &#8220;swapping&#8221; relevant criteria. After looking at the range of factors that are important to market integration of migrants, the report states:</p><blockquote><p><em>it is important to point out that, despite careful selection of admission criteria, some studies indicate that the immigrant mix appears to be mainly driven by the self-selection decisions of migrants &#8230; McHale and Rogers (2008) have embarked on a statistical approach to predict how potential migrants might fare in the domestic labour market. One of the findings is that ‘even using a relatively larger number of theoretically plausible criteria &#8230; even the best possible combination of criteria explains only a relatively small amount of the variation in immigrants’ lifetime earnings.&#8217; Immigrants’ success might thus be mostly determined by unobserved factors &#8230; Therefore, selection criteria do not necessarily lead to desired policy outcomes and are difficult to implement in practice.</em></p></blockquote><p>Look closely at that last sentence. Selection criteria are difficult to use, and don&#8217;t lead to the desired result.</p><p>One good example of this is that the UK places high regard on education &#8211; but many employers find it difficult to understand the relationship of foreign qualifications to domestic ones. (An anecdotal example is that a degree in India getting a mark of 60 is the same class as a UK degree getting the mark of 70: employers who don&#8217;t know this might inadvertently mark degrees down in their assessments.)</p><p>A problem that results from this is that highly skilled migrants are let in who end up in low skilled jobs: more than 33% of Indian nationals were overqualified in Canada in 2000, many working as cab drivers. But this is balanced by the fact that over qualification rates in the UK are high amongst immigrants and amongst natives.</p><p>The result is a move towards a &#8220;demand based policy&#8221; &#8211; this requires a job offer for people to be allowed in. Such schemes have been introduced in Australia and Canada too.</p><p>However, other factors identified in the report that led to over qualification were:</p><ul><li>a lack of human and social capital specific to the host country (e.g. proficiency in the language);</li><li> the local labour market situation; and</li><li>various forms of discrimination.</li></ul><p>The fact that natives are also overqualified suggests that this is not a problem of migration, but of an imbalance in the economy, or the education sector more generally. It may well be that the policies of government give a fake impression of the market for skilled labour, or that the economy has a surfeit of skilled labour and needs to export some.</p><p>The report draws no conclusions, but offers a detailed and interesting introduction to the facts and figures in this complex area of immigration policy.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mulberryfinch.com/blog/is-britain-attracting-the-best-immigrants/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Lille loophole, and trial by twitter</title>
			<link>http://www.mulberryfinch.com/blog/lille-loophole-and-trial-by-twitter/</link>
			<comments>http://www.mulberryfinch.com/blog/lille-loophole-and-trial-by-twitter/#comments</comments>
			<pubDate>Fri, 09 Dec 2011 17:50:01 +0000</pubDate>
			<dc:creator>Henry Oliver</dc:creator>
			<category><![CDATA[Australia Immigration]]></category>
			<category><![CDATA[Commercial Law]]></category>
			<category><![CDATA[Employment Law]]></category>
			<category><![CDATA[UK Immigration]]></category>
			<category><![CDATA[Friday Fringe]]></category>
			<guid isPermaLink="false">http://www.mulberryfinch.com/blog/?p=5980</guid>
			<description><![CDATA[It’s Friday … and that can only mean one thing … All the headlines in Immigration and Employment, the Best of our Blog, and our favourite stories from the fringes. Headlines The Lille Loophole was exposed by the BBC. Thousands of trains a year bring people into the UK with no passport checks at all. [...]]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;' class="alignright size-large wp-image-5981" title="" src="http://www.mulberryfinch.com/fileadmin/img/Friday-Fringe-23-200x95.jpg" alt="Friday-Fringe-5" width="200" height="95" /></p><p>It’s Friday … and that can only mean one thing …</p><p>All the headlines in Immigration and Employment, the Best of our Blog, and our favourite stories from the fringes.<span id="more-5980"></span></p><h2>Headlines</h2><p>The <a href="http://www.mulberryfinch.com/blog/lille-loophole-not-closed-by-uk-border-agency/">Lille Loophole </a>was exposed by the BBC. Thousands of trains a year bring people into the UK with no passport checks at all.</p><p>The largest <a href="http://www.mulberryfinch.com/blog/largest-commercial-court-in-world-opens-in-london/">commercial court </a>in the world opened in London.</p><p>A Home Office report shows that the police don&#8217;t perform thorough checks on most foreign criminals.</p><p>Australia has extended its <a href="http://www.mulberryfinch.com/blog/post-study-work-visas-extended-in-australia/">Post Study Work Visas</a>, and arrested <a href="http://www.mulberryfinch.com/blog/australia-detains-50-people-in-breach-of-visas/">50 illegal </a>workers.</p><h2>Best of the Blog</h2><p><a href="http://www.mulberryfinch.com/blog/hayat-and-chickwamba/">Monday Mouthpiece</a>: Gemma Hyslop examined the relationship between Hyat and Chickwumba in detail in our weekly office talk.</p><p><a href="http://www.mulberryfinch.com/blog/thanigaikumaran-refugees-leave-to-remain/">Thanigaikumaran</a>: five years&#8217; leave to remain is a legal grant for refugees.</p><p><a href="http://www.mulberryfinch.com/blog/marriage-discrimination-work/">Trouble and Strife</a>: it is possible to be discriminated against because of who you are married to.</p><p><a href="http://www.mulberryfinch.com/blog/bowling-non-discriminatory-reasons-for-equal-pay/">Are some more equal?</a> Paying a man more than a woman in a comparable role might not be against the Equal Pay Act.</p><p><a href="http://www.mulberryfinch.com/blog/no-minimum-wage-for-migrant-domestic-workers/">Home Sweet Home</a>: domestic workers who are treated like family ar not entitled to the Minimum Wage.</p><p><a href="http://www.adamsmith.org/blog/international/immigration-policy-is-moving-in-the-wrong-direction">Wrong Way: </a>our piece on the Adam Smith Institute blog about immigration policy.</p><h2>Friday Fringe</h2><h3>Trial by Twitter</h3><p>Should jurors be allowed to tweet (answers to @HenryOliver3)? The answer was a resounding &#8220;No&#8221; from the Supreme Court of Arkansas. Because a juror ignored the directions of a judge, who told him not to tweet, the murder conviction of a death row inmate was quashed and a new trial ordered. One of the tweets read, “If its wisdom we seek. . . We should run to the strong tower.” Quite.</p><h3>Kindling a fire across the pond?</h3><p>Whilst American jurors are being admonished for sending impenetrable tweets, English ones will be given kindles to help them handle evidence more easily. Although this will reduce the amount of paperwork used in court,  of the seven million pensioners aged between 60 and 69 around 70 per cent of them have never even used the internet. This has raised concerns that they will struggle with the Kindles.</p><h3>Hard times for postman</h3><p>A postman in Essex was put under surveillance after he was seen opening parcels. Investigators watched him open a package of  VigRX &#8211; a penis enlargement supplement &#8211; which he proceeded to steal. He also took cash. When confronted he resigned. He has been found guilty of theft and unlawfully opening a Royal Mail package. With a reputation as a hardened criminal and no job, he&#8217;s going to find the next few months to be a stiff winter. Some think his community service is a soft sentence.</p><h3>Dickens and Downton</h3><p>In a discussion of the law on marital discrimination a judge used cultural reference to Dickens and Downton Abbey to try to clarify his point:</p><blockquote><p><em>We are aware of no example of a man suffering detriment (in the legal sense) for being married. One wonders why the protection was extended to men except simply as a matter of formal equality; and not extended to women who were not married to the fathers of children by whom they were pregnant, as a reader of any Dickens novel or a viewer of Downton Abbey (a popular ITV1 costume drama of the 1900&#8242;s) would understand.</em></p></blockquote><h3>Till Death Do Us Part</h3><p>C. P. Scott, founding editor of <em>The Guardian</em>, famously said that of television, &#8220;the word&#8217;s half Latin half Greek &#8211; no good will ever come of it.&#8221; And it seems there is truth to what he said. A 50-year-old woman killed her 73-year-old husband by fatally stabbing him in the back of the leg after a row about what to watch on TV. When her husband wanted to watch football Leonora Sinclair, who had been &#8220;getting pissed&#8221; (as she text her friend) on white wine stabbed him in the leg. She was jailed for ten years.</p><h3>Till Debt Do Us Part</h3><p>Divorce rates rose by 5% this year. It was the first time they did so since 2003. The most common age for divorcees was 40 &#8211; 44, with a rise in divorces for the over 60s. The most popular reasons have been attributed to the recession, with the financial strain that falling incomes puts on families being at the root of the problem.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mulberryfinch.com/blog/lille-loophole-and-trial-by-twitter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Australia detains 50 people in breach of visas</title>
			<link>http://www.mulberryfinch.com/blog/australia-detains-50-people-in-breach-of-visas/</link>
			<comments>http://www.mulberryfinch.com/blog/australia-detains-50-people-in-breach-of-visas/#comments</comments>
			<pubDate>Thu, 08 Dec 2011 15:16:59 +0000</pubDate>
			<dc:creator>Henry Oliver</dc:creator>
			<category><![CDATA[Australia Immigration]]></category>
			<guid isPermaLink="false">http://www.mulberryfinch.com/blog/?p=5957</guid>
			<description><![CDATA[The Department of Immigration and Citizenship has detected fifty people in Australia during the last week who are in breach of visa rules.]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;' class="alignright size-large wp-image-5960" title="" src="http://www.mulberryfinch.com/fileadmin/img/fines-illegal-immigrants-employer1-200x132.jpg" alt="Australia-illegal-immigrants-employer" width="200" height="132" /></p><p>It isn&#8217;t just in the UK where officials are <a href="http://www.mulberryfinch.com/blog/fines-employing-illegal-immigrants/">arresting illegal immigrants </a>found as  workers. The Department of Immigration and Citizenship has detected fifty people in Australia during the last week who are in breach of visa rules; forty four of them are currently being detained.<span id="more-5957"></span></p><p>Fourteen illegal workers have been detained as well as alleged overstayers and fraudsters. A family of four was found in Victoria, and ten Malaysian nationals were found working on farms.</p><p>Of the ten workers a spokesman said,</p><blockquote><p><em>Seven of them had overstayed their visas while the remainder were working in breach of their visa conditions. All were taken to the Adelaide Immigration Transit Accommodation pending their removal from Australia.</em></p></blockquote><p>Fourteen illegal workers were found in New South Wales, working in restaurants and car washing businesses. And fifteen overstayers were working illegally on a farm near Alice Springs.</p><p>The spokesman added that it was the responsibility of employers to ensure that their workers were in the country legally.</p><p>This has been the focus of policy in the UK recently, with announcements that illegal workers are being arrested across the country. In Spring 2012 a new online system will be set up for employers to more easily check whether potential employees are in the country legally or not.</p><p>And in Alabama, in America, there has been a strong crackdown on illegal immigrants. This has led to a huge drop in productivity in the construction sector and tomato crops being left to rot on vines as there is a shortage of workers.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mulberryfinch.com/blog/australia-detains-50-people-in-breach-of-visas/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Post-Study Work Visas extended in Australia</title>
			<link>http://www.mulberryfinch.com/blog/post-study-work-visas-extended-in-australia/</link>
			<comments>http://www.mulberryfinch.com/blog/post-study-work-visas-extended-in-australia/#comments</comments>
			<pubDate>Tue, 06 Dec 2011 13:57:30 +0000</pubDate>
			<dc:creator>Henry Oliver</dc:creator>
			<category><![CDATA[Australia Immigration]]></category>
			<guid isPermaLink="false">http://www.mulberryfinch.com/blog/?p=5630</guid>
			<description><![CDATA[More Post-Study Work Visas are going to be available to international students after their Australia student visa runs out in Australia.]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;' class="alignright size-large wp-image-5632" title="" src="http://www.mulberryfinch.com/fileadmin/img/EEA-spouse-right-to-work7-200x143.jpg" alt="post-study-work-visa-australia" width="200" height="143" /></p><p>More Post-Study Work Visas are going to be available to international students after their <a href="http://www.mulberryfinch.com/australia-student-visas/">Australia student visa </a>runs out in Australia. Starting in 2013 the Post-Study Work Visas will be available to graduates of Bachelors degrees and higher. The government ministers responsible for the change said this was being done to &#8220;enable education providers to offer a more competitive package to international students.&#8221;<span id="more-5630"></span></p><p>Bachelor graduates can currently use a Temporary Skilled Graduate Visa to stay for up to eighteen months. But this requires them to meet the skills of a job on the Occupation Shortage List.</p><p>The new arrangement allows Bachelor graduates to stay for two years; Masters graduates can stay for three years, PhD graduates can stay for four years. The Temporary Skilled Graduate Visa will be available as well as the Post-Study Work Visa.</p><p>The basic requirements for a Post-Study Work Visa will be:</p><ul><li>Graduates must have completed a Bachelor degree or higher level course in Australia in the last six months;</li><li>Graduates must complete their degrees after at least two academic years&#8217; study in Australia;</li><li>Applicants must demonstrate competent English language abilities.</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.mulberryfinch.com/blog/post-study-work-visas-extended-in-australia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Immigration cap is damaging universities</title>
			<link>http://www.mulberryfinch.com/blog/immigration-cap-is-damaging-universities/</link>
			<comments>http://www.mulberryfinch.com/blog/immigration-cap-is-damaging-universities/#comments</comments>
			<pubDate>Mon, 05 Dec 2011 13:30:40 +0000</pubDate>
			<dc:creator>Henry Oliver</dc:creator>
			<category><![CDATA[Australia Immigration]]></category>
			<category><![CDATA[UK Immigration]]></category>
			<guid isPermaLink="false">http://www.mulberryfinch.com/blog/?p=5585</guid>
			<description><![CDATA[The removal of Tier 1 Post-Study Work visa in April 2012 is already having an effect on admissions of overseas students to MBA courses.]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;' class="alignright size-large wp-image-5588" src="http://www.mulberryfinch.com/fileadmin/img/Tier-4-student-visa-changes2-200x132.jpg" alt="immigration-mba-universities" width="200" height="132" /></p><p>A piece in the <a href="http://www.ft.com/cms/s/2/41c15eae-1bb5-11e1-8647-00144feabdc0.html#axzz1feg7hIa1">Financial Times</a> has shown that the removal of <a href="http://www.mulberryfinch.com/tier-1-post-study-work-visas/">Tier 1 Post-Study Work visa </a>in April 2012 is already having an effect on admissions of overseas students to MBA courses.<span id="more-5585"></span></p><h2>What&#8217;s changing?</h2><p>Tier 4 student visas are more difficult to get as they are issued at consulates in the countries of application, and the Tier 1 post-study work visas are being abolished in April 2012. The effect of this is to make the UK a less attractive, less competitive place for international students.</p><p>The Manchester Business School has seen an 18% reduction in enrolments on its MBA course this year. The director, Michael Luger, said the removal of post-study work visas, &#8220;makes it harder for non EU graduates to stay, which reduces the attractiveness of the UK as a place of study.&#8221;</p><p>As professor Mozier from the Leeds Business School said, the market here for international students is &#8220;a £1 billion industry creating goodwill for Britain across the world.&#8221;</p><p>France is seeing a similar effect on its international student population, with enrollment numbers declining in response to strict immigration laws. But the University of Navarre in Spain has seen a rise in applicants: 36% of their MBA students were foreign in 2007, now it is 53%.</p><p>By not restricting immigration laws Spain has managed to attract the talent that is not coming to Britain and France.</p><p>When Australia saw a drop of 25% in applicants it changed policy: applications were sped up, and the right to work was reinstated.</p><h2>What will the changes mean for students who want to work?</h2><p>Under the Tier 1 post-study work visas graduates were allowed to stay in the UK and look for work without a job offer, or sponsorship from an employer, for two years. Once this is revoked in April, graduates will have to apply for <a href="http://www.mulberryfinch.com/tier-2-general-visas/">Tier 2 General visas </a>as skilled workers. This requires a job offer from a sponsor employer.</p><p>This will introduce much greater difficulty for graduates trying to obtain work in the UK. There will now be salary thresholds, and occupation demand requirements, to meet. Employers offering the jobs will have to have sponsor licences.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mulberryfinch.com/blog/immigration-cap-is-damaging-universities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Employer fines, and pooch precedent</title>
			<link>http://www.mulberryfinch.com/blog/employer-fines-pooch-precedent/</link>
			<comments>http://www.mulberryfinch.com/blog/employer-fines-pooch-precedent/#comments</comments>
			<pubDate>Fri, 02 Dec 2011 17:30:44 +0000</pubDate>
			<dc:creator>Henry Oliver</dc:creator>
			<category><![CDATA[Australia Immigration]]></category>
			<category><![CDATA[Employment Law]]></category>
			<category><![CDATA[UK Immigration]]></category>
			<category><![CDATA[Friday Fringe]]></category>
			<guid isPermaLink="false">http://www.mulberryfinch.com/blog/?p=5550</guid>
			<description><![CDATA[Our round-up of all the best legal stories of the week.]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;' class="alignright size-large wp-image-5555" src="http://www.mulberryfinch.com/fileadmin/img/weekly-legal-update-200x127.jpg" alt="Weekly legal update" width="200" height="127" /></p><p>It&#8217;s Friday &#8230; and that can only mean one thing &#8230;</p><p>All the headlines in Immigration and Employment, the Best of our Blog, and our favourite stories from the fringes.<span id="more-5550"></span></p><h2>Headlines</h2><p>Making rude comments about your employer online might get you the sack, and that won&#8217;t be <a href="http://www.metro.co.uk/tech/883333-apple-sacks-worker-for-ranting-about-iphone-on-facebook">unfair dismissal</a>.</p><p>The High Court has ruled that people who miss the deadline at the Employment Tribunal for bringing equal pay claims can bring breach of contract claims at the High Court instead &#8211; thus extending the time limit for bringing such claims.</p><p>Australia is introducing new <a href="http://www.mulberryfinch.com/blog/australian-visa-fees-increase-january-2012/">fees for visa applications</a>. They will come into effect on 1st January 2012.</p><p>The UK Border Agency is <a href="http://www.mulberryfinch.com/blog/fines-employing-illegal-immigrants/">arresting suspected illegal immigrants </a>- and fining their employers.</p><p>A former UK <a href="http://www.echo-news.co.uk/news/9389572.Border_Agency_man_gets_seven_years_for_falsely_issuing_visas/">Border Agency employee</a> has gone to prison for seven years for issuing ILR to people who were not entitled to it.</p><h2>Best of the Blog</h2><h3>At home&#8230;</h3><p><a href="http://www.mulberryfinch.com/blog/varying-student-visa-applications/">Monday Mouthpiece</a> Varuna Askoolum discusses variations to student visa applications.</p><p><a href="http://www.mulberryfinch.com/blog/public-perceptions-about-immigration-are-wrong/">Nowhere like home</a> A new report shows attitudes towards immigration improving &#8211; but people are still mistaken about where migrants are coming from.</p><p><a href="http://www.mulberryfinch.com/blog/health-and-safety-self-employed/">Looking After No 1</a> Health and Safety regulations might be changing for the self-employed.</p><p><a href="http://www.mulberryfinch.com/blog/detention-deportation-immigration-hardial-singh/">Detention &#8211; two cases</a> A piece about two recent cases and the period of time the Home Secretary can detain migrants before deporting them.</p><h3>&#8230;And Abroad</h3><p><a href="http://www.adamsmith.org/blog/tax-and-economy/immigration-policy-is-moving-in-the-wrong-direction">Wrong direction!</a> Our piece on the Adam Smith Institute about why immigration policy is moving in the wrong direction</p><h2>On the Fringe</h2><h3>Pooch Precedent</h3><p>The George Mason University School of Law has introduced a puppy day to try to help it students cope with the stress of exams. Puppy parties were thrown to help students relax during their revision. Yale Law School used to have a similar provision whereby students could check a puppy out of the library for half an hour. The puppies were foster puppies, provided by the West Virginia shelters &#8211; as one of their volunteers said, “There’s nothing like a puppy to make someone smile.”</p><h3>Mile High damages</h3><p>The model Katie Price has paid an undisclosed amount of damages to her former husband Peter Andre after making allegations about his fidelity. In 2009 she accused Andre of sleeping with another woman, and said he didn&#8217;t have genuine feelings for their son. She apologised in open court today, and agreed to make a payment into their son&#8217;s trust fund.</p><p>A nursery school teacher has been given a community order after drinking a pint of whisky and then sexually assaulting a steward on an aeroplane. She was fined £1,500 and given an 11 month community order. The judge did not want to give her a greater punishment because that would have involved putting her on the sex offenders&#8217; register, which would have ended a promising career. She has been suspended by the school.</p><h3>Unions deflated in court</h3><p>A group of trade unions and public pension bodies have failed in their application for judicial review. They were challenging George Osborne&#8217;s move from the RPI to CPI measure of inflation for pensions. But the Lord Justice said, &#8220;The use of RPI has in the past been merely current practice. Looked at objectively it could not properly be asserted therefore that any promise of its continued use had to be assumed.&#8221;</p><h3>Modern Man</h3><p>A lawyer who deals with celebrity divorce cases has been accused by a former employee of threatening to kick her baby out of her womb. Ms Van Rossum is claiming discrimination and unfair dismissal. She alleges that he made a series of rude and upsetting comments about maternity pay being given to people for &#8220;sitting on their ar*e&#8221;. He is also accused of delaying a consultation with her after she returned from maternity leave to make the redundancy process drag on after they had stopped paying her wages. In response to the allegations, Mr Tooth said, “I do sometimes lose my temper and shout at the office but I also have a sense of humour and can engage in office banter.”</p>]]></content:encoded>
			<wfw:commentRss>http://www.mulberryfinch.com/blog/employer-fines-pooch-precedent/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Australian visa fees increase &#8211; January 2012</title>
			<link>http://www.mulberryfinch.com/blog/australian-visa-fees-increase-january-2012/</link>
			<comments>http://www.mulberryfinch.com/blog/australian-visa-fees-increase-january-2012/#comments</comments>
			<pubDate>Thu, 01 Dec 2011 10:05:20 +0000</pubDate>
			<dc:creator>Henry Oliver</dc:creator>
			<category><![CDATA[Australia Immigration]]></category>
			<guid isPermaLink="false">http://www.mulberryfinch.com/blog/?p=5260</guid>
			<description><![CDATA[New fees will be payable for Australian visas as of 1st January 2012.]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;' class="alignright size-large wp-image-5261" src="http://www.mulberryfinch.com/fileadmin/img/EEA-spouse-right-to-work5-200x143.jpg" alt="Australia visa fees increase" width="200" height="143" />Australia&#8217;s Immigration Minister, Chris Bowen, announced yesterday that in January 2012 there will be new fees for visa applications. All visa applications will have increased fees apart from student visas, which will be cheaper. The fees will come into effect on 1st January 2012.<span id="more-5260"></span></p><p>The changes will generate $613 million of revenue in the next four years. The aim is to remove the cost of visa applications from the tax burden. Chris Bowen said, &#8220;The user-pays approach means that taxpayers will no longer need to subsidise visa applicants.&#8221;</p><p>The cost of a student visa will decrease by 5%, in order for the international education market in Australia to maintain competitive rates. Fees for skilled worker and business visas will rise by between 5% and 15%.</p><p>There is also going to be a new fee for dependent applicants. There is no  fee for student dependents at the moment, but all visa applicants&#8217; dependents will now have to pay a fee.</p><p>Four groups will not be affected by the changes:</p><ul><li>Refugee and humanitarian visa applicants</li><li>Citizenship applicants</li><li>Postgraduate research students</li><li>Australian sponsoring businesses</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.mulberryfinch.com/blog/australian-visa-fees-increase-january-2012/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Australia hopes to revive Malaysian asylum seeker deal</title>
			<link>http://www.mulberryfinch.com/blog/australia-hopes-to-revive-malaysian-asylum-seeker-deal/</link>
			<comments>http://www.mulberryfinch.com/blog/australia-hopes-to-revive-malaysian-asylum-seeker-deal/#comments</comments>
			<pubDate>Mon, 12 Sep 2011 17:03:30 +0000</pubDate>
			<dc:creator>Isis Ebrahim</dc:creator>
			<category><![CDATA[Australia Immigration]]></category>
			<guid isPermaLink="false">http://www.mulberryfinch.com/blog/?p=2152</guid>
			<description><![CDATA[The Australian government plans to revive the asylum deal with Malaysia in an attempt to reduce Australian immigration numbers.]]></description>
			<content:encoded><![CDATA[<p>Julia Gillard, the Australian Prime Minister, gets knocked out, but she gets back up again. Her government suffered a serious blow when the Australian High Court blocked the asylum seeker deal with Malaysia that was at the forefront of her immigration policy. If you are wondering at what point she got back up again, it was today when she announced that she had spoken to her Labor Party caucus to revise the Migration Act so it could be accepted by the High Court.<span id="more-2152"></span></p><p>The original deal that was scuppered by the Court was to send back 800 asylum seekers to Malaysia and in exchange, accept 4,000 refugees over a period of 4 years. This was considered unlawful and many thought this to be the end of any kind of deal with Malaysia, especially as Malaysia is not a signatory to the UN Refugee Convention. Gillard&#8217;s stubborn pursuit of the implementation of the Malaysia deal speaks to much broader considerations at work. Since those travelling to Australia on boats accounts for a mere 3% of the total number of migrants but it can be argued the Malaysian &#8220;solution&#8221; is probably no longer about fixing the “immigration problem” but more about political stubbornness from a Government no longer considered popular.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mulberryfinch.com/blog/australia-hopes-to-revive-malaysian-asylum-seeker-deal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
